Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
0

No products in the cart.

Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
Next Day Ship

We ship worldwide

Make It Personal

Add any name & number

Jersey

Find your favourite team     

Established in 2019

We love our jersey and football

Great things are on the horizon

Something big is brewing! Our store is in the works and will be launching soon!

×
×

MLB Real 

MLB Size Guide

MLB Men’s Size Chart
Size Chest (in.) Waist (in.) Length (in.)
S 41.7-43.7 41.7-43.7 29.25-30
M 43.7-46.4 43.7-46.4 30-31
L 46.4-48.75 46.4-48.75 31-31.5
XL 48.75-51 48.75-51 31.75-32.5
2XL 51-52.75 51-52.75 32.6-33.45
3XL 52.75-55 52.75-55 33.45-34.6
4XL 55-56.7 55-56.7 34.6-35.8
5XL 56.7-59 56.7-59 35.8-36

MLB Women’s Size Chart
Size Bust (in.) Waist (in.) Hips (in.)
XS 29.5 – 32.5 26 – 30 30 – 32
S 32.5 – 35.5 30 – 34 32 – 35
M 35.5 – 38 34 – 36 35 – 38
L 41 – 42.5 23.5 – 24.75 38 – 41
XL 42.5 – 44 24.75 – 25.5 41 – 44
2XL 44 – 45.5 25.5 – 26.25 44 – 47

MLB Youth Size Chart
Size Body Length (in.) Chest (in.)
S 13 – 13.7 8.9 – 9.6
M 13.7 – 14.5 9.6 – 9.85
L 14.5 – 15.3 9.85 – 10.3
XL 15.3 – 15.9 10.3 – 10.8

Sizes may vary slightly depending on the manufacturer and the cut of the clothing. If you are in between sizes, we recommend choosing the larger size for a more comfortable fit.