Harrods Salvatore Black Ferragamo Vara Mesh Heels 30 | Harrods

Original price was: $1,199.00.Current price is: $259.00.

The Salvatore Ferragamo Black Mesh Vara Pumps 30 are a refined reinterpretation of the brand’s iconic Vara design, blending classic elegance with contemporary materials. These pumps are characterized by their artful balance of sheer mesh sides and smooth opaque leather panels, creating a refined and breathable silhouette. The addition of the signature grosgrain bow at the toe and a petite block heel further enhances their timeless daytime chic appeal.

Composition:

  • Upper: 100% Mesh

  • Trims: 100% Leather

  • Lining: 100% Leather

  • Sole: 100% Leather

Keep exploring

Reviewer

Add a review
Harrods Salvatore Black Ferragamo Vara Mesh Heels 30 | Harrods Harrods Salvatore Black Ferragamo Vara Mesh Heels 30 | Harrods
Rating*
0/5
* Rating is required
Your review
* Review is required
Name
* Name is required
Add photos or video to your review
0.0
Based on 0 reviews
5 star
0%
4 star
0%
3 star
0%
2 star
0%
1 star
0%
Sorry, no reviews match your current selections

FREE SHIPPING

Fast delivery to your doorstep

SECURE PAYMENTS

Visa, Mastercard, Amex, PayPal, Afterpay and more

30-DAY RETURNS

Returns made easy—no hassle

Support Now

Adidas Shoes Size Chart (Unisex)

US Men US Women UK EU CM Inches
4 5 3.5 36 22.1 8.7
4.5 5.5 4 36.7 22.5 8.9
5 6 4.5 37.3 22.9 9
5.5 6.5 5 38 23.3 9.2
6 7 5.5 38.7 23.8 9.4
6.5 7.5 6 39.3 24.2 9.5
7 8 6.5 40 24.6 9.7
7.5 8.5 7 40.7 25 9.8
8 9 7.5 41.3 25.5 10
8.5 9.5 8 42 25.9 10.2
9 10 8.5 42.7 26.3 10.4
9.5 10.5 9 43.3 26.7 10.5
10 11 9.5 44 27.1 10.7
10.5 11.5 10 44.7 27.6 10.9
11 12 10.5 45.3 28 11
11.5 12.5 11 46 28.4 11.2
12 13 11.5 46.7 28.8 11.3
12.5 13.5 12 47.3 29.3 11.5
13 14 12.5 48 29.7 11.7
13.5 14.5 13 48.7 30.1 11.9
14 15 13.5 49.3 30.5 12
15 16 14.5 50.7 31.4 12.4

New Balance Shoes Size Chart

US Men US Women UK EU CM Inches
3.5 5 3 35.5 21.5 8.46
4 5.5 3.5 36 22 8.66
4.5 6 4 37 22.5 8.85
5 6.5 4.5 37.5 23 9.05
5.5 7 5 38 23.5 9.25
6 7.5 5.5 38.5 24 9.44
6.5 8 6 39.5 24.5 9.64
7 8.5 6.5 40 25 9.84
7.5 9 7 40.5 25.5 10.03
8 9.5 7.5 41.5 26 10.23
8.5 10 8 42 26.5 10.43
9 10.5 8.5 42.5 27 10.62
9.5 11 9 43 27.5 10.82
10 11.5 9.5 44 28 11.02
10.5 12 10 44.5 28.5 11.22
11 12.5 10.5 45 29 11.41
11.5 13 11 45.5 29.5 11.61
12 13.5 11.5 46.5 30 11.81
12.5 14 12 47 30.5 12
13 15 12.5 47.5 31 12.2
14 16 13.5 49 31.5 12.4
🔥 These products are currently best sellers