★ SIZE MEN CHART ★
Size Clothing Length (cm) Bust (cm) Height (cm) Weight
S 69 100 165–170 Not exceeding 135 lbs
M 73 104 170–175 Not exceeding 150 lbs
L 76 108 175–180 Not exceeding 165 lbs
XL 79 113 180–185 Not exceeding 185 lbs
XXL 83 116 185–190 Not exceeding 205 lbs

If you have a fuller body, you can choose one size larger; if you prefer a slimmer fit, you can choose one size smaller.

★ KIDS SIZE CHART (UNIT: CM) ★
Size Clothing Length Bust Pants Length Height Estimated Age
16 = Avg 43 32 32 95–105 2–3 years
18 = 110 47 34 34 105–115 3–4 years
20 = 120 50 36 36 115–125 4–5 years
22 = 130 53 38 38 125–135 6–7 years
24 = 140 56 40 39 135–145 8–9 years
26 = 150 58 42 40 145–155 10–11 years
28 = 160 61 44 43 155–165 12–13 years

★ WOMEN’S SIZE CHART (Standard size, unit in CM) ★
Size Clothing Length Bust Height Weight (lbs)
S 63 84 155–160 Under 98
M 65 88 160–165 98–110
L 68 92 165–170 110–125
XL 71 96 170–175 125–140

The sizes are for reference only; there may be a 2cm error, which is considered normal.

Soccer Jersey Real 

This is the image after the shirt is produced, this image will be sent via email to the customer and the travel schedule of each order.